DJJ Data Entry New GFUSBCA Web Site Menu file (PHP)

BOWLMOR FREDERICKSBURG





1200 Kilarney Drive
Fredericksburg, VA. 22407
(540) 786-2695
Certification #20001
50 Lanes
BOWLMOR Fredericksburg Web Site

A map is available on the web site.


Center Manager League Coordinator GFUSBC Center Rep
Tom Snowman Courtney Tripp Jeffrey Crouch
(540) 786-2695 (540) 786-2695 jcrouch@umwafunds.org



Certified Leagues for 2023-2024

League Name Type # Teams Begins/Ends
Wednesday Night Frenzy Mixed 32 Sep 6, 2023/ Apr 24, 2024
Wednesday Men's Men 16 Sep 5, 2023/ Apr 16, 2024
Thursday Knighters Mixed 10 Sep 14, 2023/ 18 Apr, 2024
Survivor Singles Mixed 19 Sep 11, 2023/ Apr 28, 2024
Sunday Night Mixers Mixed 14 Sep 3, 2023/ Apr 28, 2024
Steve's Trios Mixed 21 Sep 7, 2023/ 0Apr 11, 2024
Merchant's Mixed Mixed 22 Sep 5, 2023/ Apr 16, 2024
LOW Ladies and Friends Women 10 Sep 18, 2023/ Mar 27, 2024
LOW Fun Bowling League Mixed 19 Oct 5, 2023/ Mar 28, 2024
Liberty Ladies Women 10 Aug 31 2023/ Apr 18, 2024
Jetsetters Mixed 14 Sep 7 2023/ Apr 25, 2024
Jaco's Trios Mixed 39 Sep 11, 2023/ Apr 15, 2024
Goodtimers Mixed 14 Sep 11, 2023/ Apr 25, 2024
Friday Misfits Mixed 28 Sep 8, 2023/ Apr 26, 2024

INSIDE THE CENTER

Control Desk

Lanes

Snack Bar

Beverage Bar

Pro Shop